| Time | Activity | Explanations |
|---|---|---|
| 7:30 – 9:00 | Free Choice | Exploring different toys and activities setup in the classroom |
| 9:00 – 9:15 | Circle Time Language / Literacy |
Songs, Stories, and Book reading |
| 9:15 – 9:30 | Morning Snack | Snack |
| 9:30 – 10:00 | Art / Sensory | Painting |
| Science / Math | Activity like float objects in water, sand play, sorting | |
| Motor Skills | Activities like wash river animals, sensory bins, big blocks, climbing | |
| 10:00 – 11:00 | Outdoor Classroom & Activity Stations | Open-air learning through rotating stations that intentionally support physical development, creativity, and curiosity. |
| 11:00 – 11:30 | Lunch | Lunch |
| 12:00 – 2:30 | Rest & Recharge (Nap Time) | Nap Time |
| 2:30 – 2:45 | Circle Time | Engaging books and story time |
| 2:45 – 3:00 | Afternoon Snack | Snack |
| 3:00 – 5:30 | Afternoon Outdoor Classroom & Activity Stations | More outdoor exploration, collaborative play, and child guided activities to wrap up the day. |
| Time | Activity | Explanations |
|---|---|---|
| 7:30 – 9:00 | Morning Free Play & Enrichment Activities | Children ease into the day with hands-on intentional learning, creative play, and curriculum-based exploration. |
| 9:00 – 9:15 | Circle Time | Songs, stories, movement, and group discussions to build community and start the day together. |
| 9:15 – 9:30 | Morning Snack | Snack |
| 9:30 – 10:15 | Art / Sensory | Painting |
| Science / Math | Dramatic Play | |
| Motor Skills | Activities like running, rolling, dancing, skipping, hopping | |
| 10:15 – 11:15 | Outdoor Classroom & Activity Stations | Open-air learning through rotating stations that intentionally support physical development, creativity, and curiosity. |
| 11:15 – 12:00 | Lunch | Lunch |
| 12:00 – 2:30 | Nap Time | Nap Time |
| 2:30 – 3:00 | Story Time / Circle Time | Engaging books and quiet group moments to ease back into the afternoon. |
| 3:00 – 3:30 | Afternoon Snack | Snack |
| 3:30 – 5:30 | Afternoon Outdoor Classroom & Activity Stations | More outdoor exploration, collaborative play, and child guided activities to wrap up the day. |
| Time | Activity | Explanations |
|---|---|---|
| 7:30 – 9:00 | Morning Free Play & Enrichment Activities | Children ease into the day with hands-on intentional learning, creative play, and curriculum-based exploration. |
| 9:00 – 9:30 | Circle Time | Songs, stories, movement, and group discussions to build community and start the day together. |
| 9:30 – 9:45 | Morning Snack | Snack |
| 9:45 – 10:30 | Art / Sensory | Painting |
| Science / Math | Activities like water experiments, building blocks, sensory bins, sorting and counting. | |
| Motor Skills | Activities like using scissors, drawing circles, building with blocks, and self-dressing. | |
| 10:15 – 11:30 | Outdoor Classroom & Activity Stations | Open-air learning through rotating stations that intentionally support physical development, creativity, and curiosity. |
| 11:30 – 12:00 | Lunch | Lunch |
| 12:00 – 2:30 | Rest & Recharge (Nap Time) | Nap Time |
| 2:30 – 3:00 | Story Time / Circle Time | Engaging books and quiet group moments to ease back into the afternoon. |
| 3:00 – 3:30 | Afternoon Snack | Snack |
| 3:30 – 5:30 | Afternoon Outdoor Classroom & Activity Stations | More outdoor exploration, collaborative play, and child guided activities to wrap up the day. |
| Time | Activity | Explanations |
|---|---|---|
| 7:30 – 9:00 | Morning Free Play & Enrichment Activities | Children ease into the day with hands-on intentional learning, creative play, and curriculum-based exploration. |
| 9:00 – 9:30 | Circle Time | Songs, stories, movement, and group discussions to build community and start the day together. |
| 9:30 – 9:45 | Morning Snack | Snack |
| 9:45 – 11:00 | Art / Sensory | Painting, textured collages, molding with clay/playdough, and sensory bins. |
| Science / Math | Counting, sorting, shapes, and cause-and-effect activities using blocks and sensory play. | |
| Language / Literacy | Dramatic play, tracing letters, storytelling, singing, and vocabulary development. | |
| Motor Skills | Running, rolling, dancing, skipping, hopping, balancing, and cutting with scissors. | |
| 11:00 – 12:00 | Outdoor Classroom & Activity Stations | Open-air learning through rotating stations supporting physical development and creativity. |
| 12:00 – 12:30 | Lunch | Lunch |
| 12:30 – 2:30 | Rest & Recharge (Nap Time) | Nap Time |
| 2:30 – 3:00 | Story Time / Circle Time | Engaging books and quiet group moments to ease back into the afternoon. |
| 3:00 – 3:30 | Afternoon Snack | Snack |
Date: May 15, 2026
Time: 9:00 AM – 11:00 AM
Location:
1. Peter Pan Academy
2. Little Seeds Children’s Center
3. Peter Pan Preschools
Date: May 15, 2026
Time: 5:30 PM – 8:30 PM
Register Now:
1. Peter Pan Academy
2. Little Seeds Children’s Center
3. Peter Pan Preschools